| Type of joint stock company | Share of authorised capital held by RAO UES of Russia (%) |
Proportion of votes held by RAO UES of Russia (%) |
Joint stock companies in which RAO UES of Russia holds 100 % of the voting rights |
||
AO ENERGO |
||
| 1. Open joint stock company «Karelenergo» | 100.00 | 100.00 |
| 2. Power and electrification open joint stock company «Yantarenergo» | 100.00 | 100.00 |
| 3. Power and electrification open joint stock company of the Chuvash Republic «Chuvashenergo» | 100.00 | 100.00 |
| 4. Open joint stock company «Kalmenergo» | 100.00 | 100.00 |
| 5. Open joint stock company «Karachaevo-Cherkesskenergo» | 100.00 | 100.00 |
| 6. Power and electrification open joint stock company «Orienburgenergo» | 100.00 | 100.00 |
| 7. Power and electrification open joint stock company «Tyumenenergo» | 100.00 | 100.00 |
| 8. Open joint stock company «Khakasenergo» | 100.00 | 100.00 |
| 9. Power and electrification open joint stock company «Taimyrenergo» | 100.00 | 100.00 |
AO POWER STATION |
||
| 10. Subsidiary open joint stock company «Upper Volga HPS Cascade» | 100.00 | 100.00 |
| 11. Open joint stock company «Ryazan FFPS» | 100.00 | 100.00 |
| 12. Open joint stock company «Nevinnomyssk FFPS» | 100.00 | 100.00 |
| 13. Open joint stock company «Novocherkassk FFPS» | 100.00 | 100.00 |
| 14. Open joint stock company «Kamsk HPS» | 100.00 | 100.00 |
| 15. Open joint stock company «Perm FFPS» | 100.00 | 100.00 |
| 16. Open joint stock company «Troitsk FFPS» | 100.00 | 100.00 |
| 17. Open joint stock company «Berezovsk FFPS 1» | 100.00 | 100.00 |
| 18. Open joint stock company «Gusinoozersk FFPS» | 100.00 | 100.00 |
| 19. Open joint stock company «Krasnoyarsk FFPS 2» | 100.00 | 100.00 |
| 20. Power and electrification open joint stock company «Kolyma Industry and Power Company» | 100.00 | 100.00 |
RESEARCH AND DESIGN INSTITUTES |
||
| 21. Open joint stock company «Volgograd Project and Survey Institute for the Design of Power Engineering Systems and Electric Power Grids» | 100.00 | 100.00 |
| 22. The All-Russian Dual Laureate of the Red Labour Banner Heat Engineering Research Institute | 100.00 | 100.00 |
| 23. Open joint stock company «Gidroproekt Project and Survey, Research and Development Company» | 100.00 | 100.00 |
| 24. Open joint stock company «Power and Electrification Commercial Research and Information Centre» | 100.00 | 100.00 |
| 25. Open joint stock company «Electric Power Engineering Scientific Research Institute» | 100.00 | 100.00 |
| 26. Open joint stock company «Power Engineering Economics Scientific Research Institute» | 100.00 | 100.00 |
| 27. Open joint stock company «High-Voltage Apparatus Testing Scientific Research Institute» | 100.00 | 100.00 |
| 28. Open joint stock company «Resource Scientific Research and Project and Process Design Institute» | 100.00 | 100.00 |
| 29. Open joint stock company «Power Engineering Structures Scientific Research Institute» | 100.00 | 100.00 |
| 30. Open joint stock company «Nizhegorodskselenergoproekt» | 100.00 | 100.00 |
| 31. Open joint stock company «Nizhegorodskenergosetproekt Institute» | 100.00 | 100.00 |
| 32. Open joint stock company «VNIPIenergoprom Association» | 100.00 | 100.00 |
| 33. Open joint stock company for the design of power grid and power engineering installations | 100.00 | 100.00 |
| 34. Open joint stock company «Specialist Heat and Power Engineering Equipment Design Office VTI» | 100.00 | 100.00 |
| 35. Open joint stock company «Teploenergoproekt Scientific Research and Project and Survey Institute» | 100.00 | 100.00 |
| 36. Open joint stock company «Tulaenergosetproekt Institute» | 100.00 | 100.00 |
| 37. Open joint stock company «TsOTenergo» | 100.00 | 100.00 |
| 38. Open joint stock company «G.M. Krzhizhanovsky Power Engineering Institute» | 100.00 | 100.00 |
| 39. Open joint stock company «Energomontazhproekt» | 100.00 | 100.00 |
| 40. Open joint stock company «Vedeneev Hydrotechical Scientific Research Instituter» | 100.00 | 100.00 |
| 41. Open joint stock company «Zapadselenergoproekt Institute» | 100.00 | 100.00 |
| 42. Open joint stock company «Lengidroproekt» | 100.00 | 100.00 |
| 43. Open joint stock company «Lenorgenergostroi Institute for the Organisational Planning of Power Engineering Construction» | 100.00 | 100.00 |
| 44. Open joint stock company «Scientific Research Institute for the Transmission of Electric Energy as High Voltage Direct Current» | 100.00 | 100.00 |
| 45. Open joint stock company «Sevzapenergomontazhproekt» | 100.00 | 100.00 |
| 46. Open joint stock company «Sevzapenergosetproekt Project and Survey and Scientific Research Institute for the Design of Power Engineering Systems and Electric Power Grids» | 100.00 | 100.00 |
| 47. Volga region open joint stock company for the Design of Power Grid and Power System Consumers «PovolzhSEP» | 100.00 | 100.00 |
| 48. Open joint stock company «Volgaenergoproekt-Samara Mid-Volga Power and Electrification Scientific Research and Project and Survey Institute» | 100.00 | 100.00 |
| 49. Open joint stock company «Yuzhenergosetproekt Project and Survey and Scientific Research Institute» | 100.00 | 100.00 |
| 50. Open joint stock company «Kubanenergoproekt» | 100.00 | 100.00 |
| 51. Open joint stock company «Power Engineering Environmental Problems Scientific Research Institute» | 100.00 | 100.00 |
| 52. «Rostovselenergoproekt Scientific Research and Project and Survey Institute» | 100.00 | 100.00 |
| 53. «Rostovteploelektroproekt Scientific Research and Project and Survey Institute | 100.00 | 100.00 |
| 54. Open joint stock company «Uralselenergoproekt Scientific Research, Project and Survey, Design and Technology Institute» | 100.00 | 100.00 |
| 55. Open joint stock company «UralVNIPIenergoprom» | 100.00 | 100.00 |
| 56. Open joint stock company «Uralenergomontazhproekt Scientific Research, Project Technology and Design Institute» | 100.00 | 100.00 |
| 57. Open joint stock company «Uralteploelektroproekt» | 100.00 | 100.00 |
| 58. Open joint stock company «Urals Institute for the Design of Power Engineering Systems and Electric Power Grids» | 100.00 | 100.00 |
| 59. Open joint stock company «Urals Heat Engineering Scientific Research Institute» | 100.00 | 100.00 |
| 60. Open joint stock company «Chelyabinsk Institute for the Design of Power Engineering Systems and Electric Power Grids» | 100.00 | 100.00 |
| 61. Open joint stock company «Siborgenergostroi Siberian Institute for the Organisational Design of Power Engineering Construction» | 100.00 | 100.00 |
| 62. Open joint stock company «Bratskgidroproekt Project and Survey Institute» | 100.00 | 100.00 |
| 63. Open joint stock company «Bratskenergoproekt Project Design Institute» | 100.00 | 100.00 |
| 64. Open joint stock company «Vostoksibselenergoproekt Scientific Research and Technology Design Institute» | 100.00 | 100.00 |
| 65. Open joint stock company «Eastern Siberia Energosetproekt Project and Survey Institute for the Design of Power Engineering Systems and Electric Power Grids» | 100.00 | 100.00 |
| 66. Open joint stock company «Zapsibselenergoproekt Western Siberia Project and Survey Institute» | 100.00 | 100.00 |
| 67. Open joint stock company «Gidroproekt Krasnoyarsk Project and Survey Institute» | 100.00 | 100.00 |
| 68. Open joint stock company «Novosibirskteploelektproekt Scientific Research, Project and Survey Institute» | 100.00 | 100.00 |
| 69. Open joint stock company «Siberian Heat Engineering Scientific Research Institute VTI» | 100.00 | 100.00 |
| 70.Open joint stock company «Siberian Scientific Research Institute of Hydraulic Engineering» | 100.00 | 100.00 |
| 71. Open joint stock company «Siberian Scientific Research Institute of Power Engineering» | 100.00 | 100.00 |
| 72. Open joint stock company «Sibenergosetproekt Project and Survey and Scientific Research Institute for Power Engineering Systems and Electric Power Grids» | 100.00 | 100.00 |
| 73. Open joint stock company «Tokmskteploelektroproekt» | 100.00 | 100.00 |
| 74. Open joint stock company «Tomskenergosetproekt Institute» | 100.00 | 100.00 |
| 75. Open joint stock company «Dalselenergoproekt Scientific Research, Design and Technology Institute | 100.00 | 100.00 |
CONSTRUCTION, SUPPLY AND SERVICE ORGANISATIONS |
||
| 76. Power and electrification open joint stock company «Dalnie peredachi» | 100.00 | 100.00 |
| 77. Open joint stock company «ORGRES Firm for the Adjustment and Improvmeent of Technology and the Operation of Electric Power Stations and Electric Power Grids» | 100.00 | 100.00 |
| 78. Open joint stock company «Power Engineering Main Computing Centre» | 100.00 | 100.00 |
| 79. Open joint stock company «Hotel Energetik» | 100.00 | 100.00 |
| 80. Open joint stock company «Mosow Power Engineering Communications Unit» (a subsidiary company of RAO UES of Russia joint stock company) | 100.00 | 100.00 |
| 81. Open joint stock company «Central Dispatch Department of the Unified Energy System of the Russian Federation» | 100.00 | 100.00 |
| 82. Open joint stock company «Sevgidrostroi» | 100.00 | 100.00 |
| 83. Open joint stock company «Volgaenergosnabkomplekt» | 100.00 | 100.00 |
| 84. Power and electrification open joint stock company «Sevkavgidroenergostroi» | 100.00 | 100.00 |
| 85. Open joint stock company «YugORGRES Research and Production Company» | 100.00 | 100.00 |
| 86. Power and electrification open joint stock company «ChirkeiGESstroi» | 100.00 | 100.00 |
| 87. Open joint stock company «UralORGRES Firm for the Adjustment and Improvmeent of Technology and the Operation of Electric Power Stations and Electric Power Grids» | 100.00 | 100.00 |
| 88. Open joint stock company «Zeyagesstroi» | 100.00 | 100.00 |
| 89. Open joint stock company «Severovostokstroiindustriya» | 100.00 | 100.00 |
| Joint stock companies in which RAO UES of Russia holds from 75 % to 100 % of the voting rights |
||
AO POWER STATION |
||
| 90. Open joint stock company «Volga Hydro Power Station» | 83.31 | 86.40 |
| 91. Open joint stock company «V.I. Lenin Hydro Power Station | 84.11 | 86.86 |
| 92. Open joint stock company «Sayano-Shushensk Hydro Power Station» | 78.91 | 82.79 |
RESEARCH AND DESIGN INSTITUTES |
||
| 93. Open joint stock company «SevzapVNIPIenergoprom» | 80.00 | 80.00 |
| 94. Open joint stock company «SibVNIPIenergoprom» | 80.00 | 80.00 |
| Joint stock companies in which RAO UES of Russia holds from 51 % to 75 % of the voting rights |
||
AO ENERGO |
||
| 95. Power and electrification open joint stock company «Belgorodenergo» | 49.00 | 65.29 |
| 96. Power and electrification open joint stock company «Volgogradenergo» | 48.99 | 61.33 |
| 97. Power and electrification open joint stock company «Voronezhenergo» | 49.01 | 65.35 |
| 98. Power and electrification subsidiary open joint stock company «Kostromenergo» | 49.00 | 65.33 |
| 99. Power and electrification open joint stock company «Kurskenergo» | 49.00 | 59.47 |
| 100. Nizhny Novgorod power and electrification open joint stock company «Nizhnovenergo» | 49.00 | 62.30 |
| 101. Power and electrification open joint stock company «Orelenergo» | 49.00 | 60.35 |
| 102. Power and electrification open joint stock company «Tambovenergo» | 49.00 | 56.01 |
| 103. Yaroslavl power and electrification open joint stock company «Yarenergo» | 47.36 | 63.81 |
| 104. Power and electrification open joint stock company «Arkhenergo» | 49.00 | 59.05 |
| 105. Power and electrification open joint stock company «Novgorodenergo» | 49.00 | 62.86 |
| 106. Power and electrification open joint stock company «Novgorodenergo» | 64.44 | 64.44 |
| 107. Power and electrification open joint stock company «Penzaenergo» | 49.00 | 60.21 |
| 108. Power and electrification open joint stock company «Samarenergo» | 49.00 | 56.30 |
| 109. Power and electrification open joint stock company «Saratovenergo» | 49.00 | 64.04 |
| 110. Power and electrification open joint stock company «Ulyanovskenergo» | 49.00 | 65.33 |
| 111. Kabardino-Balkarsk power and electrification open joint stock company | 54.73 | 67.76 |
| 112. Open joint stock company «Stavropol Power and Electrification Joint Stock Company» | 54.66 | 71.34 |
| 113. Open joint stock company «Rostov Power and Electrification Joint Stock Company» | 48.43 | 62.76 |
| 114. Power and electrification open joint stock company «Kurganenergo» | 49.00 | 53.81 |
| 115. Power and electrification open joint stock company «Udmurtenergo» | 49.00 | 55.39 |
| 116. Altai region power and electrification open joint stock company «Altaienergo» | 54.66 | 72.23 |
| 117. Power and electrification open joint stock company «Tomskenergo» | 49.00 | 57.12 |
| 118. Power and electrification open joint stock company «Magadanenergo» | 49.00 | 64.39 |
| 119. Power and electrification open joint stock company Yakutskenergo» | 49.00 | 58.08 |
AO POWER STATIONS |
||
| 120. Open joint stock company «Konakovsk FFPS» | 51.00 | 51.00 |
| 121. Open joint stock company «Kostroma FFPS» | 51.00 | 51.00 |
| 122. Open joint stock company «Cherepetsk FFPS» | 55.79 | 55.79 |
| 123. Open joint stock company «Pechorsk FFPS» | 51.00 | 51.00 |
| 124. Open joint stock company «Stavropol FFPS» | 51.00 | 51.00 |
| 125. Open joint stock company «Zelenchuksk HPS» | 69.24 | 69.24 |
| 126. Open joint stock company «Votkinsk HPS» | 59.84 | 74.19 |
| 127. Open joint stock company «Zeisk HPS» | 56.39 | 56.39 |
| 128. Closed joint stock company «Luchegorsk Fuel and Power Complex LuTEK» | 56.33 | 56.33 |
POWER STATIONS UNDER CONSTRUCTION |
||
| 129. Open joint stock company «Schekinsk PGU» | 59.92 | 59.92 |
| 130. Open joint stock company «Kaliningrad Combined Heat & Power Plant No. 2» | 57.50 | 57.50 |
| 131. Open joint stock company «Kuban FFPS» | 51.70 | 51.70 |
| 132. Open joint stock company «Bureisk HPS» | 53.62 | 53.62 |
CONSTRUCTION, SUPPLY AND SERVICE ORGANISATIONS |
||
| 133. Power and electrification open joint stock company «Mobile Power Engineering» | 49.00 | 65.33 |
| 134. Open joint stock company «Boguchangesstroi» | 55.55 | 55.55 |
| Joint stock companies in which RAO UES of Russia holds from 25 % 51 % of the voting rights |
||
AO ENERGO |
||
| 135. Power and electrification open joint stock company «Astrakhanenergo» | 48.66 | 48.66 |
| 136. Open joint stock company «Vladimirenergo» | 49.00 | 49.00 |
| 137. Power and electrification open joint stock company «Vologdaenergo» | 49.00 | 49.00 |
| 138. Ivanovo power and electrification open-type joint stock company «Ivenergo» | 49.66 | 49.66 |
| 139. Power and electrification open joint stock company «Kalugaenergo» | 49.00 | 49.00 |
| 140. Power and electrification open joint stock company «Lipetskenergo» | 49.00 | 49.00 |
| 141. Power and electrification open joint stock company «Mosenergo» | 49.00 | 49.00 |
| 142. Power and electrification open joint stock company «Ryazanenergo» | 49.00 | 49.00 |
| 143. Open joint stock company «Tver Power Engineering System» | 49.00 | 49.00 |
| 144. Power and electrification open joint stock company «Tulenergo» | 49.00 | 49.00 |
| 145. Open joint stock company «Bryanskenergo» | 49.00 | 49.00 |
| 146. Power and electrification open joint stock company «Kolenergo» | 49.20 | 49.20 |
| 147. Open joint stock company «Komienergo Joint Stock power Engineering Company» | 47.97 | 47.97 |
| 148. Power and electrification open joint stock company «Lenenergo» | 49.00 | 49.00 |
| 149. Power and electrification open joint stock company «Pskovenergo» | 49.00 | 49.00 |
| 150. Power and electrification open joint stock company «Smolenskenergo» | 48.68 | 48.68 |
| 151. Open joint stock company «Mordovenergo» | 49.00 | 49.00 |
| 152. Chechen Republic power and electrification open joint stock company «Grozenergo» | 49.00 | 49.00 |
| 153. Dagestan power and electrification open joint stock company «Dagenerego» | 51.00 | 51.00 |
| 154. Power and electrification open joint stock company «Ingushenergo» | 49.00 | 49.00 |
| 155. Power and electrification open joint stock company of Kuban | 49.00 | 49.00 |
| 156. Power and electrification open joint stock company «Sevkavkazenergo» | 49.00 | 49.00 |
| 157. Power and electrification open joint stock company «Kirovenergo» | 48.17 | 48.17 |
| 158. Power and electrification open joint stock company «Permenergo» | 49.00 | 49.00 |
| 159. Power and electrification open joint stock company «Sverdlovenergo» | 49.00 | 49.00 |
| 160. Power and electrification open joint stock company «Chelyabenergo» | 49.00 | 49.00 |
| 161. Power and electrification open joint stock company «Buryatenergo» | 47.35 | 47.35 |
| 162. Open joint stock company «Krasnoyarskenergo» | 51.00 | 51.00 |
| 163. Kuzbas power and electrification open joint stock company | 49.00 | 49.00 |
| 164. Open joint stock company «Omskenergo Joint Stock Power and Electricifcation Company» | 49.00 | 49.00 |
| 165. Power and electrification open joint stock company «Chitaenergo» | 49.00 | 49.00 |
| 166. Power and electrification open joint stock company «Amurenergo» | 37.07 | 43.19 |
| 167. Open joint stock company «Dalenergo» | 48.99 | 48.99 |
| 168. Power and electrification open joint stock company «Kkamchatskenergo» | 49.00 | 49.00 |
| 169. Power and electrification pen joint stock company «Sakhalinenergo» | 49.00 | 49.00 |
| 170. Power and electrification open joint stock company «Khabarovskenergo» | 49.49 | 49.49 |
AO POWER STATIONS |
||
| 171. Open joint stock company «Pskov FFPS» | 27.89 | 27.89 |
| 172. Open joint stock company «Sulakenergo» | 48.59 | 48.59 |
| 173. Open joint stock company «Biisk Combined Heat & Power Plant No. 1» | 31.74 | 31.74 |
ELECTRIC POWER STATIONS UNDER CONSTRUCTION |
||
| 174. Closed joint stock company «North-West Combined Heat & Power Plant» | 46.67 | 46,67 |
| 175. Open joint stock company «KabbalkHPS» | 50.34 | 50,34 |
CONSTRUCTION, SUPPLY AND SERVICE ORGANISATIONS |
||
| 176. Closed joint stock company «Geoterm» | 45.0 | 45.0 |
| 177. Open joint stock company «Energotekhkomplekt | 49.00 | 49.00 |
| 178. Open joint stock company «Energostroitel» | 49.00 | 49.00 |
| 179. Open joint stock company «Energostroi Construction and Industrial Company» | 49.01 | 49.01 |
| 180. Open joint stock company «Electronic Instruments» | 38.00 | 38.00 |
| 181. Open joint stock company «Central Design Office for the Modernisation and Repair of Power Generating Equipment at Power Stations» | 49.00 | 49.00 |
| 182. Open joint stock company «Diagnostics for Hydrotechnnical, Electrical and Other Crucially Important Structures» | 49.11 | 49.11 |
| 183. Open joint stock company «Sevzapenergotekhkomplekt Commercial and Intermediary Firm» | 48.98 | 48.98 |
| 184. Open joint stock company «Specialist Supply of Complete Plant Units Yugenergosnabbyt» | 49.02 | 49.02 |
| 185. Open joint stock company «Sibenergokomplekt Firm» | 49.02 | 49.02 |
| 186. Open joint stock company «Sibtekhenergo» | 48.99 | 48.99 |
| Joint stock companies in which RAO UES of Russia owns less than 25 % of the voting rights |
||
AO ENERGO |
||
| 187. Bashkir power and electrification open joint stock company «Bashkirenergo» | 21.27 | 22.29 |
| 188. Power and electrification open joint stock company «Novosibirskenergo» | 14.17 | 16.85 |
AO POWER STATION COMPANIESM |
||
| 189. Open joint stock company «Nogliksk Gas Electricity Station» | 9.76 | 9.76 |
CONSTRUCTION, SUPPLY AND SERVICE ORGANISATIONS |
||
| 190. Open joint stock company «Prometei» | 21.92 | 21.92 |
| 191. Closed joint stock company «Gidrospetsstroi Joint Stock Firm» | 15.00 | 15.00 |
| 192. Open joint stock company «Zarubezhenergostroi» | 9.51 | 9.51 |
| Next Chapter | ||