UESR Annual Report 1997
Contents

Financial Results

Address to Shareholders from the RAO UESR Executive Office

Company's Business Results

Asset Structure

Volume of Products, Subscriber Fees, Revenues' Structure

Production Cost, Profit and its use

Accounts Receivable and Payable

Balance Sheet

Profit and Loss Account

RAO UESR Stock in the Securities Market

Summary of UES of Russia Coordination and Management Results

Electric Power Production and Transfer

Electric and Heat Power Markets

UES of Russia Dispatch Manegement

Subsidiary Management

Investments

Foreign Business Activity

Scientific and Technical Development of UESR

Audit Report

Information for Shareholders

Appendix

• • • • • • • • • • •

Report's Home Page

Shareholder

UESR Home

Appendix

Power Station Capacity. Electric Power Production. Number of Votes Held by RAO UESR in JSC-Energo and Subsidiary Energos

¹¹

Joint stock companies involved in power production and electrification

Power station capacity, mW

Power production, million kWh

Percentage of votes held by UESR

Electric power stations leased to power supply organisations
1 Kashira State District Electric Power Station 1885 5864  
2 Shatura State District Electric Power Station 1100 3278  
3 Kirishi State District Electric Power Station 2097 2568  
4 Novosibirsk State District Electric Power Station 455 1774  
5 Reftino State District Electric Power Station 3800 15577  
6 Verkhny Tagil State District Electric Power Station 1497 5197  
7 Sredne-Uralsk State District Electric Power Station 1216 3248  
  TOTAL 12050 37506  
The affiliates of RAO UES of Russia
1 Kureyskaya Hydroelectric Power Station 600 2029  
2 Nizhny Novgorod Hydroelectric Power Station 520 1607  
3 Saratov Hydroelectric Power Station 1360 5158  
4 Kharanor State District Electric Power Station 215 855  
  TOTAL 2695 9649  

¹¹

Joint stock companies involved in power production and electrification

Power station capacity, mW

Power production, million kWh

Percentage of votes held by UESR

Subsidiary Electric Power Stations
1 Ryazan State District Electric Power Station 2720 10858 100
2 Upper Volga Hydroelectric Power Station Cascade 440 1099 100
3 Nevinnomyssk State District Electric Power Station 1340 7457 100
4 Perm State District Electric Power Station 2400 7456 100
5 Troitsk State District Electric Power Station 2059 5934 100
6 Kama Hydroelectric Power Station 483 1710 100
7 Krasnoyarsk State District Electric Power Station No. 2 1250 2891 100
8 Berezovskaya State District Electric Power Station No. 1 1600 6114 100
9 Taimyr Hydroelectric Power Station Cascade 441 1942 100
10 Gusinoye Ozero State District Electric Power Station 1260 3907 100
11 Novocherkassk State District Electric Power Station 2245 8837 100
12 Primorskaya State District Electric Power Station 1495 3846 100
13 Volga Hydroelectric Power Station (Zhigulyovsk) 2300 9113 87
14 Volga Hydroelectric Power Station (Volzhsky) 2541 10977 86
15 Sayano-Shushenskaya Hydroelectric Power Station 6721 24501 83
16 Votkinskaya Hydroelectric Power Station 1020 2498 74
17 Zeya Hydroelectric Power Station 1330 4083 72
18 Cherepet State District Electric Power Station 1425 4117 56
19 Konakovo State District Electric Power Station 2400 6452 51
20 Kostroma State District Electric Power Station 3600 11713 51
21 Pechora State District Electric Power Station 1060 2871 51
22 Stavropol State District Electric Power Station 2400 9056 51
  TOTAL 42530 147432  

¹¹

Joint stock companies involved in power production and electrification

Power station capacity, mW

Power production, million kWh

Percentage of votes held by UESR

Joint stock power and electrification companies in which RAO UES of Russia holds 100% of voting shares
1 Yantarenergo Joint Stock Company 130 14 100
2 Karelenergo Joint Stock Company 914 3934 100
3 Chuvashenergo Joint Stock Company 2272 5101 100
4 KarachayevoCherkessenergo Joint Stock Company ** ** 100
5 Kalmenergo Joint Stock Company ** ** 100
6 Orenburgenergo Joint Stock Company 3500 16119 100
7 Tyumenenergo Joint Stock Company 10433 58942 100
8 Khakassenergo Joint Stock Company 270 899 100
9 Kolymaenergo Joint Stock Company 900 2351 100
  TOTAL 18419 87360  

¹¹

Joint stock companies involved in power production and electrification

Power station capacity, mW

Power production, million kWh

Percentage of votes held by UESR

Joint stock power and electrification companies in which RAO UES of Russia holds 51 to 75% of voting shares
1 Stavropolenergo Joint Stock Company 481 1605 71
2 Altaienergo Joint Stock Company 810 2461 71
3 Belgorodenergo Joint Stock Company 65 247 65
4 Voronezhenergo Joint Stock Company 176 931 65
5 Kostromaenergo Joint Stock Company 215 1341 65
6 Kurskenergo Joint Stock Company 162 999 60
7 Oryolenergo Joint Stock Company 342 1449 60
8 Tambovenergo Joint Stock Company 300 1039 56
9 Yarenergo Joint Stock Company 660 2776 64
10 Ivenergo Joint Stock Company 728 1964 57
11 Nizhnovenergo Joint Stock Company 1331 6940 62
12 Tverenergo Joint Stock Company 283 1539 65
13 Volgogradenergo Joint Stock Company 1762 5216 61
14 Bryanskenergo Joint Stock Company 46 276 65
15 Novgorodenergo Joint Stock Company 190 703 63
16 Smolenskenergo Joint Stock Company 630 3136 59
17 Kolenergo Joint Stock Company 1587 7262 65
18 Arkhenergo Joint Stock Company 1058 2835 59
19 Lenenergo Joint Stock Company* 4699 14688 57
20 Marienergo Joint Stock Company 80 598 54
21 Ulianovskenergo Joint Stock Company 862 2503 65
22 Penzaenergo Joint Stock Company 375 1134 60
23 Samaraenergo Joint Stock Company 3483 14166 56
24 Saratovenergo Joint Stock Company 1502 5200 64
25 Grozenergo Joint Stock Company ** ** 72
26 Dagenergo Joint Stock Company 1346 3821 51
27 Kabbalkenergo Joint Stock Company 29 129 68
28 Rostovenergo Joint Stock Company 929 3397 63
29 Permenergo Joint Stock Company 2065 10079 64
30 Chelyabenergo Joint Stock Company 1884 11228 58
31 Sverdlovenergo Joint Stock Company * 8290 37210 65
32 Kurganenergo Joint Stock Company 480 1159 54
33 Kirovenergo Joint Stock Company 940 3801 64
34 Udmurtenergo Joint Stock Company 486 2715 55
35 Omskenergo Joint Stock Company 1655 6714 60
36 Tomskenergo Joint Stock Company 377 1511 57
37 Chitaenergo Joint Stock Company 508 2810 62
38 Amurenergo Joint Stock Company 523 1540 59
39 Dalenergo Joint Stock Company 1197 3933 65
40 Kamchatskenergo Joint Stock Company 528 1503 59
41 Magadanenergo Joint Stock Company 543 479 64
42 Khabarovskenergo Joint Stock Company 1973 7507 61
  TOTAL 45580 180544  

¹¹

Joint stock companies involved in power production and electrification

Power station capacity, mW

Power production, million kWh

Percentage of votes held by UESR

Joint stock power and electrification companies in which RAO UES of Russia holds less than 50% of voting shares
1 Vologdaenergo Joint Stock Company 665 2762 49
2 Kalugaenergo Joint Stock Company ** ** 49
3 Lipetskenergo Joint Stock Company 554 2136 49
4 Mosenergo Joint Stock Company* 14704 66784 49
5 Vladimirenergo Joint Stock Company 401 1899 49
6 Tulaenergo Joint Stock Company 1388 4305 49
7 Ryazanenergo Joint Stock Company 100 445 49
8 Komienergo Joint Stock Company 784 3253 45
9 Mordovenergo Joint Stock Company 298 1107 49
10 Pskovenergo Joint Stock Company 12,5 30 49
11 Kubanenergo Joint Stock Company 829 6356 49
12 Ingushenergo Joint Stock Company ** ** 49
13 Kuzbassenergo Joint Stock Company 4718 22160 49
14 Sakhalinenergo Joint Stock Company 630 2245 49
15 Sevkavkazenergo Joint Stock Company 78 342 49
16 Astrakhanenergo Joint Stock Company 480 3029 48
17 Buryatenergo Joint Stock Company 138 259 47
18 Yakutskenergo Joint Stock Company 2035 6942 34
19 Krasnoyarskenergo Joint Stock Company 8162 27001 33
20 Bashkirenergo Joint Stock Company 5064 24544 22
21 Biyskaya TETs-1 Joint Stock Company 535 915 32
22 Pskovskaya GRES Joint Stock Company 430 1111 28
23 Novosibirskenergo Joint Stock Company* 2625 9185 17
  TOTAL 44630.5 186810  

¹¹

Joint stock companies involved in power production and electrification

Power station capacity, mW

Power production, million kWh

Percentage of votes held by UESR

Electric power stations leased to power supply organisations
1 Kashira State District Electric Power Station 1885 5864  
2 Shatura State District Electric Power Station 1100 3278  
3 Kirishi State District Electric Power Station 2097 2568  
4 Novosibirsk State District Electric Power Station 455 1774  
5 Reftino State District Electric Power Station 3800 15577  
6 Verkhny Tagil State District Electric Power Station 1497 5197  
7 Sredne-Uralsk State District Electric Power Station 1216 3248  
  TOTAL 12050 37506  

¹¹

Joint stock companies involved in power production and electrification

Power station capacity, mW

Power production, million kWh

Percentage of votes held by UESR

The affiliates of RAO UES of Russia
1 Kureyskaya Hydroelectric Power Station 600 2029  
2 Nizhny Novgorod Hydroelectric Power Station 520 1607  
3 Saratov Hydroelectric Power Station 1360 5158  
4 Kharanor State District Electric Power Station 215 855  
  TOTAL 2695 9649  

¹¹

Joint stock companies involved in power production and electrification

Power station capacity, mW

Power production, million kWh

Percentage of votes held by UESR

Subsidiary Electric Power Stations
1 Ryazan State District Electric Power Station 2720 10858 100
2 Upper Volga Hydroelectric Power Station Cascade 440 1099 100
3 Nevinnomyssk State District Electric Power Station 1340 7457 100
4 Perm State District Electric Power Station 2400 7456 100
5 Troitsk State District Electric Power Station 2059 5934 100
6 Kama Hydroelectric Power Station 483 1710 100
7 Krasnoyarsk State District Electric Power Station No. 2 1250 2891 100
8 Berezovskaya State District Electric Power Station No. 1 1600 6114 100
9 Taimyr Hydroelectric Power Station Cascade 441 1942 100
10 Gusinoye Ozero State District Electric Power Station 1260 3907 100
11 Novocherkassk State District Electric Power Station 2245 8837 100
12 Primorskaya State District Electric Power Station 1495 3846 100
13 Volga Hydroelectric Power Station (Zhigulyovsk) 2300 9113 87
14 Volga Hydroelectric Power Station (Volzhsky) 2541 10977 86
15 Sayano-Shushenskaya Hydroelectric Power Station 6721 24501 83
16 Votkinskaya Hydroelectric Power Station 1020 2498 74
17 Zeya Hydroelectric Power Station 1330 4083 72
18 Cherepet State District Electric Power Station 1425 4117 56
19 Konakovo State District Electric Power Station 2400 6452 51
20 Kostroma State District Electric Power Station 3600 11713 51
21 Pechora State District Electric Power Station 1060 2871 51
22 Stavropol State District Electric Power Station 2400 9056 51
  TOTAL 42530 147432  

¹¹

Joint stock companies involved in power production and electrification

Power station capacity, mW

Power production, million kWh

Percentage of votes held by UESR

Joint stock power and electrification companies in which RAO UES of Russia holds 100% of voting shares
1 Yantarenergo Joint Stock Company 130 14 100
2 Karelenergo Joint Stock Company 914 3934 100
3 Chuvashenergo Joint Stock Company 2272 5101 100
4 KarachayevoCherkessenergo Joint Stock Company ** ** 100
5 Kalmenergo Joint Stock Company ** ** 100
6 Orenburgenergo Joint Stock Company 3500 16119 100
7 Tyumenenergo Joint Stock Company 10433 58942 100
8 Khakassenergo Joint Stock Company 270 899 100
9 Kolymaenergo Joint Stock Company 900 2351 100
  TOTAL 18419 87360  

¹¹

Joint stock companies involved in power production and electrification

Power station capacity, mW

Power production, million kWh

Percentage of votes held by UESR

Joint stock power and electrification companies in which RAO UES of Russia holds 51 to 75% of voting shares
1 Stavropolenergo Joint Stock Company 481 1605 71
2 Altaienergo Joint Stock Company 810 2461 71
3 Belgorodenergo Joint Stock Company 65 247 65
4 Voronezhenergo Joint Stock Company 176 931 65
5 Kostromaenergo Joint Stock Company 215 1341 65
6 Kurskenergo Joint Stock Company 162 999 60
7 Oryolenergo Joint Stock Company 342 1449 60
8 Tambovenergo Joint Stock Company 300 1039 56
9 Yarenergo Joint Stock Company 660 2776 64
10 Ivenergo Joint Stock Company 728 1964 57
11 Nizhnovenergo Joint Stock Company 1331 6940 62
12 Tverenergo Joint Stock Company 283 1539 65
13 Volgogradenergo Joint Stock Company 1762 5216 61
14 Bryanskenergo Joint Stock Company 46 276 65
15 Novgorodenergo Joint Stock Company 190 703 63
16 Smolenskenergo Joint Stock Company 630 3136 59
17 Kolenergo Joint Stock Company 1587 7262 65
18 Arkhenergo Joint Stock Company 1058 2835 59
19 Lenenergo Joint Stock Company* 4699 14688 57
20 Marienergo Joint Stock Company 80 598 54
21 Ulianovskenergo Joint Stock Company 862 2503 65
22 Penzaenergo Joint Stock Company 375 1134 60
23 Samaraenergo Joint Stock Company 3483 14166 56
24 Saratovenergo Joint Stock Company 1502 5200 64
25 Grozenergo Joint Stock Company ** ** 72
26 Dagenergo Joint Stock Company 1346 3821 51
27 Kabbalkenergo Joint Stock Company 29 129 68
28 Rostovenergo Joint Stock Company 929 3397 63
29 Permenergo Joint Stock Company 2065 10079 64
30 Chelyabenergo Joint Stock Company 1884 11228 58
31 Sverdlovenergo Joint Stock Company * 8290 37210 65
32 Kurganenergo Joint Stock Company 480 1159 54
33 Kirovenergo Joint Stock Company 940 3801 64
34 Udmurtenergo Joint Stock Company 486 2715 55
35 Omskenergo Joint Stock Company 1655 6714 60
36 Tomskenergo Joint Stock Company 377 1511 57
37 Chitaenergo Joint Stock Company 508 2810 62
38 Amurenergo Joint Stock Company 523 1540 59
39 Dalenergo Joint Stock Company 1197 3933 65
40 Kamchatskenergo Joint Stock Company 528 1503 59
41 Magadanenergo Joint Stock Company 543 479 64
42 Khabarovskenergo Joint Stock Company 1973 7507 61
  TOTAL 45580 180544  

¹¹

Joint stock companies involved in power production and electrification

Power station capacity, mW

Power production, million kWh

Percentage of votes held by UESR

Joint stock power and electrification companies in which RAO UES of Russia holds less than 50% of voting shares
1 Vologdaenergo Joint Stock Company 665 2762 49
2 Kalugaenergo Joint Stock Company ** ** 49
3 Lipetskenergo Joint Stock Company 554 2136 49
4 Mosenergo Joint Stock Company* 14704 66784 49
5 Vladimirenergo Joint Stock Company 401 1899 49
6 Tulaenergo Joint Stock Company 1388 4305 49
7 Ryazanenergo Joint Stock Company 100 445 49
8 Komienergo Joint Stock Company 784 3253 45
9 Mordovenergo Joint Stock Company 298 1107 49
10 Pskovenergo Joint Stock Company 12,5 30 49
11 Kubanenergo Joint Stock Company 829 6356 49
12 Ingushenergo Joint Stock Company ** ** 49
13 Kuzbassenergo Joint Stock Company 4718 22160 49
14 Sakhalinenergo Joint Stock Company 630 2245 49
15 Sevkavkazenergo Joint Stock Company 78 342 49
16 Astrakhanenergo Joint Stock Company 480 3029 48
17 Buryatenergo Joint Stock Company 138 259 47
18 Yakutskenergo Joint Stock Company 2035 6942 34
19 Krasnoyarskenergo Joint Stock Company 8162 27001 33
20 Bashkirenergo Joint Stock Company 5064 24544 22
21 Biyskaya TETs-1 Joint Stock Company 535 915 32
22 Pskovskaya GRES Joint Stock Company 430 1111 28
23 Novosibirskenergo Joint Stock Company* 2625 9185 17
  TOTAL 44630.5 186810  

* including leased power stations
** transmission energos

ââåðõ