![]() |
APPENDIX 4 | |||
| Managers of Joint Stock Companies (management companies, regional energos and AO-power plants) and Representative Offices of OAO RAO "UES of Russia" as of 1 April 2003 |
|
|||
| Management companies |
||||
| Avetisyan, Vladimir Evgenievich | Middle-Volga Interregional Energy Management Company (SMUEK) | |||
| Kaitov, Magomed Kadyevich | Caucasus Energy Management Company (Caucasus EUK) | |||
| Sanko, Valentin Mikhailovich | Northern Energy Management Company (Northern EUK) | |||
| Myasnik, Viktor Cheslavovich | Far East Energy Management Company (DVUEK) | |||
| Bikov, Artem Elbrusovich | Urals Energy Management Company (Urals EUK) | |||
| Khaziakhmetov, Rasim Magsumovich | Volga Hydraulic Cascade Management Company (VoGEK) | |||
| Representative offices of OAO RAO "UES of Russia" for management of joint stock companies |
||||
| Khardikov, Yuri Anatolyevich | Tsentrenergo | |||
| Bezukladnikov, Pyotr Volframovich | Sevzapenergo | |||
| Sitnikov, Evgeny Grigorievich | Yuzhenergo | |||
| Kulakov, Andrey Valentinovich | Sibirenergo | |||
| Minakov, Viktor Nikolaevich | Vostokenergo | |||
| Buss, Vladimir Alexandrovich | Volgaenergo | |||
| Fyodorov, Nikolay Semyonovich | Uralenergo | |||
| AO-power plants |
||||
| TSENTRENERGO |
||||
| Grigoriev, Veniamin Ivanovich | Konakovskaya TPP | |||
| Baldin, Nikolay Nikolaevich | Kostromskaya TPP | |||
| Morozov, Vladimir Viktorovich | Ryazanskaya TPP | |||
| Bolshakov, Valery Petrovich | Cherepetskaya TPP | |||
| Rybin, Viktor Pavlovich | Upper Volga HPP Cascade | |||
| Eresko, Alexander Petrovich | Nizhegorodskaya HPP (subsidiary) | |||
| SEVZAPENERGO |
||||
| Davydkin, Alexander Dmitrievich | Pechorskaya TPP | |||
| Kostyuk, Rostislav Ivanovich | Severo-Zapadnaya CHP | |||
| Vainzikher, Boris Felixovich | Kirishskaya TPP | |||
| Novikov, Petr Mikhailovich | Pskovskaya TPP | |||
| Chubakov, Evgeny Ivanovich | Kaliningradskaya CHPP-2 | |||
| YUZHENERGO |
||||
| Lopatkin, Alexander Nikolaevich | Kubanskaya TPP | |||
| Polivanov, Vasily Ivanovich | Stavropolskaya TPP | |||
| Gvozdev, Viktor Sergeyevich | Nevinnomysskaya TPP | |||
| Lukyanov, Vladimir Grigorievich | Novocherkasskaya TPP | |||
| Aliev, Nurmagomed Alievich | Sulakenergo | |||
| Saratikyan, Grigor Aslibekovich | Zelenchuck HPPs | |||
| Kochiev, Petr Georgievich | Zaramag HPPs | |||
| Ryabikin, Alexander Vasilievich | KabbalkHPP | |||
| Golovko, Vladimir Leonidovich | Sochinskaya TPP | |||
| Sverdlov, Viktor Ivanovich | Experimental TPP | |||
| VOLGAENERGO |
||||
| VoGEK | Volzhskaya HPP (Zhigulevsk) | |||
| VoGEK | Volzhskaya HPP (Volzhsky) | |||
| Terentyev, Sergey Valentinovich | Saratovskaya HPP (subsidiary) | |||
| URALENERGO |
||||
| Bragin, Valentin Borisovich | Permskaya TPP | |||
| Starkov, Mikhail Alexandrovich | Kamskaya HPP | |||
| Makarikhin, Akim Sergeyevich | Votkinskaya HPP | |||
| Midler, Petr Borisovich | Troitskaya TPP | |||
| SIBIRENERGO |
||||
| Grechenkov, Nikolay Veleryevich | Gusinoozerskaya TPP | |||
| Panshin, Alexander Borisovich | Krasnoyarskaya TPP-2 | |||
| Bely, Vasily Vasilievich | Berezovskaya TPP-1 | |||
| Toloshinov, Alexander Valentinovich | Sayano-Shushenskaya HPP | |||
| Vasilchuk, Sergey Ivanovich | Kharanorskaya TPP | |||
| Kuznetsov, Gennady Nikolaevich | Boguchanskaya HPP | |||
| VOSTOKENERGO |
||||
| Yemelyanenko, Boris Maximovich | Zeiskaya HPP | |||
| Gorbenko, Yuriy Vasilyevich | Bureyskaya HPP | |||
| Luzin, Viktor Ermilovich | Geoterm | |||
| DVUEK | LuTEK | |||
| Smolin, Gennady Ivanovich | Kolymaenergo | |||
| Regional Energos |
||||
| TSENTRENERGO |
||||
| Stolyarov, Mikhail Nikolaevich | Astrakhanenergo | |||
| Makarov, Evgeny Fedorovich | Belgorodenergo | |||
| Bibin, Evgeny Alexeevich | Bryanskenergo | |||
| Nuzhonkov, Alexey Efimovich | Vladinirenergo | |||
| Kuznetsov, Maxim Nikolaevich | Volgogradenergo | |||
| Northern EUK | Vologdaenergo | |||
| Reshetov, Nikolay Georgievich | Voronezhenergo | |||
| Smirnov, Vyacheslav Vasilievich | Ivenergo | |||
| Yashanina, Irina Viktorovna | Kalugaenergo | |||
| Northern EUK | Kostromaenergo | |||
| Gurin, Dmitry Vasilievich | Kurskenergo | |||
| Merzlyakov, Anatoly Kuzmich | Lipetskenergo | |||
| Evstafiev, Arkady Vyacheslavovich | Mosenergo | |||
| Pimonov, Yury Pavlovich | Orelenergo | |||
| Zhuravlev, Sergey Alexandrovich | Ryazanenergo | |||
| Khvostantsev, Mikhail Arkadievich | Smolenskenergo | |||
| Krapivin, Alexander Vladimirovich | Tambovenergo | |||
| Shapoval, Viktor Andreyevich | Tverenergo | |||
| Kochetkov, Gennady Alexandrovich | Tulaenergo | |||
| Rogotsky, Viktor Viktorovich | Yarenergo | |||
| SEVZAPENERGO |
||||
| Northern EUK | Arkhenergo | |||
| Semenov, Vladimir Nikolaevich | Karelenergo | |||
| "ESN-energo" Management Company | Kolenergo | |||
| Smekalov, Mikhail Anatolievich | Komienergo | |||
| Likhachev, Andrey Nikolaevich | Lenenergo | |||
| Chistyakov, Vladimir Vladimirovich | Novgorodenergo | |||
| Pinkhasik, Veniamin Shmuilovich | Pskovenergo | |||
| Gladkov, Oleg Nikolaevich | Yantarenergo | |||
| YUZHENERGO |
||||
| Gamzatov, Gamzat Magomedovich | Dagenergo | |||
| Caucasus EUK | Ingushenergo | |||
| Caucasus EUK | Kabbalkenergo | |||
| SMUEK | Kalmenergo | |||
| Caucasus EUK | Karachaevo-Cherkesskenergo | |||
| Spiridonov, Vitaly Evgenievich | Kubanenergo | |||
| Kushnarev, Fedor Andreevich | Rostovenergo | |||
| Caucasus EUK | Sevkavkazenergo | |||
| Pribytkov, Alexander Alexandrovich | Stavropolenergo | |||
| Usamov, Nurdin Danilbekovich | Nurenergo | |||
| VOLGAENERGO |
||||
| Kotikov. Viktor Iosifovich | Marienergo | |||
| Laryushkin, Nikolay Ivanovich | Mordovenergo | |||
| Sannikov, Alexey Valerievich | Nizhnovenergo | |||
| Borisov, Nikolay Pavlovich | Penzaenergo | |||
| SMUEK | Samaraenergo | |||
| SMUEK | Saratovenergo | |||
| SMUEK | Ulianovskenergo | |||
| Privalov, Vladimir Vitalievich | Chuvashenergo | |||
| URALENERGO |
||||
| Kurapov, Nikolay Andreevich | Bashkirenergo | |||
| Lebedev, Vladimir Albertovich | Kirovenergo | |||
| Ural EUK | Kurganenergo | |||
| Trofimov, Yuri Ivanovich | Orenburgenergo | |||
| Kitashev, Andrey Vladimirovich | Permenergo | |||
| Rodin, Valery Nikolaevich | Sverdlovenergo | |||
| Ural EUK | Tyumenenergo | |||
| Chistyakov, Valery Nikolaevich | Udmurtenergo | |||
| Seredkin, Vyacheslav Pavlovich | Cheliabenergo | |||
| SIBIRENERGO |
||||
| Shabalin, Sergey Alexeevich | Altayenergo | |||
| Lystsev, Sergey Vladimirovich | Buryatenergo | |||
| Kuzichev, Mikhail Vasilievich | Krasnoyarskenergo | |||
| Mikhailov, Sergey Nikolaevich | Kuzbassenergo | |||
| Solovyanov, Vladimir Dmitrievich | Novosibirskenergo | |||
| Antropenko, Alexander Vladimirovic | Omskenergo | |||
| Vyatkin, Nikolay Alexandrovich | Tomskenergo | |||
| Kozhemyako, Sergey Ivanovich | Khakasenergo | |||
| Tikhonov, Sergey Borisovich | Chitaenergo | |||
| Makarov, Boris Nikolaevich | Taimyrenergo | |||
| VOSTOKENERGO |
||||
| Andreenko, Yuri Andreevich | Amurenergo | |||
| DVUEK | Dalenergo | |||
| Delnov, Yuri Fedorovich | Kamchatskenergo | |||
| Stoletny, Grigory Vasilievich | Magadanenergo | |||
| Trishin, Evgeny Petrovich | Sakhalinenergo | |||
| Levit, Valery Moiseevich | Khabarovskenergo | |||
| Ilkovsky, Konstantin Konstantinovich | Yakutskenergo | |||
| Previous Chapter | Contents | Next Chapter | |||
| Exit | |||||