![]() |
APPENDIX 3 | |||
| Stakes in joint stock companies held by OAO RAO "UES of Russia" as of December 31, 2002 | ||
Joint Stock Company |
Stake in authorized capital held by OAO RAO "UES of Russia" | Voting stake held by OAO RAO "UES of Russia" | ||
| Joint Stock Companies in Which OAO RAO "UES of Russia" Holds 100% of Voting Shares | ||||
| REFIONAL ENERGOS | ||||
| Open joint stock company "Karelenergo" | 100.00% | 100.00% | ||
| Power and electrification open joint stock company "Yantarenergo" | 100.00% | 100.00% | ||
| Power and electrification open joint stock company of the Chuvash Republic "Chuvashenergo" | 100.00% | 100.00% | ||
| Open joint stock company "Karachaevo-Cherkesskenergo" | 100.00% | 100.00% | ||
| Open joint stock company "Nurenergo" | 100.00% | 100.00% | ||
| Power and electrification open joint stock company "Orenburgenergo" | 100.00% | 100.00% | ||
| Power and electrification open joint stock company "Tyumenenergo" | 100.00% | 100.00% | ||
| Open joint stock company "Khakasenergo" | 100.00% | 100.00% | ||
| Power and electrification open joint stock company "Taimyrenergo" | 100.00% | 100.00% | ||
| AO POWER PLANTS | ||||
| Subsidiary open joint stock company "Upper Volga HPPs Cascade" | 100.00% | 100.00% | ||
| Open joint stock company "Ryazanskaya TPP" | 100.00% | 100.00% | ||
| Open joint stock company "Nevinnomysskaya TPP" | 100.00% | 100.00% | ||
| Open joint stock company "Novocherkasskaya TPP" | 100.00% | 100.00% | ||
| Open joint stock company "Kamskaya HPP" | 100.00% | 100.00% | ||
| Open joint stock company "Permskaya TPP" | 100.00% | 100.00% | ||
| Open joint stock company "Troitskaya TPP" | 100.00% | 100.00% | ||
| Open joint stock company "Berezovskaya TPP-1" | 100.00% | 100.00% | ||
| Open joint stock company "Gusinoozerskaya TPP" | 100.00% | 100.00% | ||
| Open joint stock company "Krasnoyarskaya TPP-2" | 100.00% | 100.00% | ||
| Open joint stock company "Kirishskaya TPP" | 100.00% | 100.00% | ||
| Open joint stock company "Kharanorskaya TPP" | 100.00% | 100.00% | ||
| Open joint stock company "Sochiskaya CHPP" | 100.00% | 100.00% | ||
| AO FOR MAINTENANCE AND CENTRALIZED ADMINISTRATION OF POWER GRIDS | ||||
| Open joint stock company "Federal Grid Company of the Unified Energy System" | 100.00% | 100.00% | ||
| AO ENERGY MANAGEMENT COMPANIES | 100.00% | 100.00% | ||
| Open joint stock company "Northern Energy Management Company" | 100.00% | 100.00% | ||
| Open joint stock company "Middle-Volga Interregional Energy Management Company" | 100.00% | 100.00% | ||
| Open joint stock company "Volga Hydroelectric Cascade Management Company" | 100.00% | 100.00% | ||
| Open joint stock company "Caucasus Energy Management Company" | 100.00% | 100.00% | ||
| Open joint stock company "Urals Energy Management Company" | 100.00% | 100.00% | ||
| Open joint stock company "Far East Energy Management Company" | 100.00% | 100.00% | ||
| AO FOR OPERATIONAL DISPATCH ADMINISTRATION | ||||
| Open joint stock "Central Dispatch Administration of the Unified Energy System of Russia" | 100.00% | 100.00% | ||
| INSTITUTES | ||||
| Open joint stock company "Volgograd Design and Development Institute for Power Engineering Systems and Electric Power Grids" | 100.00% | 100.00% | ||
| Open joint stock company "All-Russian Combustion Engineering Research Institute Awarded Two Orders of Red Banner of Labour" | 100.00% | 100.00% | ||
| Open joint stock company "Design, Research, Development and Production Company "Gidroproekt Institute" | 100.00% | 100.00% | ||
| Open joint stock company "Research Information and Commercial Center for Power and Electrification " | 100.00% | 100.00% | ||
| Open joint stock company "Research Institute for Electric Power Engineering" | 100.00% | 100.00% | ||
| Open joint stock company "Electric Energy Economy Research Institute" | 100.00% | 100.00% | ||
| Open joint stock company "Research Institute for High-Voltage Equipment Testing" | 100.00% | 100.00% | ||
| Open joint stock company "Institute of Corporate Governance" | 100.00% | 100.00% | ||
| Open joint stock company "Research Institute for Power Engineering Facilities" | 100.00% | 100.00% | ||
| Open joint stock company "Nizhegorodskselenenergoproekt " | 100.00% | 100.00% | ||
| Open joint stock company "Nizhegorodskenergosetproekt Institute" | 100.00% | 100.00% | ||
| Open joint stock company "VNIPIenergoprom Association" | 100.00% | 100.00% | ||
| Open joint stock company for design of power grids and power engineering facilities "ROSEP" | 100.00% | 100.00% | ||
| Open joint stock company "Dedicated Design Bureau for Combustion Engineering Equipment VTI" | 100.00% | 100.00% | ||
| Open joint stock company "Teploelectroproekt Research, Design and Development Institute" | 100.00% | 100.00% | ||
| Open joint stock company "Tulaenergosetproekt Institute" | 100.00% | 100.00% | ||
| Open joint stock company "TSOTenergo" | 100.00% | 100.00% | ||
| Open joint stock company "G.M. Krzhizhanovsky Power Engineering Institute" | 100.00% | 100.00% | ||
| Open joint stock company "Engineering Center of Power Grid" | 100.00% | 100.00% | ||
| Open joint stock company "Vedeneyev Research Institute for Hydraulic Engineering" | 100.00% | 100.00% | ||
| Open joint stock company "Zapadselenergoproekt Institute" | 100.00% | 100.00% | ||
| Open joint stock company "Lengidroproekt" | 100.00% | 100.00% | ||
| Open joint stock company "Lenorgenergostroi Institute for Organizational Planning of Power Engineering Construction" | 100.00% | 100.00% | ||
| Open joint stock company "Scientific Research Institute for High Voltage DC Transmission of Electricity" | 100.00% | 100.00% | ||
| Open joint stock company "Sevzapenergomontazhproekt" | 100.00% | 100.00% | ||
| Open joint stock company "Sevzapenergosetproekt Research, Design and Development Institute for Design of Power Engineering Systems and Electric Power Grids" | 100.00% | 100.00% | ||
| Volga region open joint stock company for design of power grid and power system consumers "PovolzhSEP Institute" | 100.00% | 100.00% | ||
| Open joint stock company "Volgaenergoproekt-Samara Mid-Volga Power and Electrification Scientific Research, Design and Development Institute" | 100.00% | 100.00% | ||
| Open joint stock company "Yuzhenergosetproekt Research, Design and Development Institute" | 100.00% | 100.00% | ||
| Open joint stock company "South Engineering Center for Electric Power Engineering" | 100.00% | 100.00% | ||
| Open joint stock company "Research Institute for Environmental Issues of Power Industry" | 100.00% | 100.00% | ||
| Open joint stock company "Rostovselenergoproekt Institute" | 100.00% | 100.00% | ||
| Open joint stock company "Rostovteploelectroproekt Research, Design and Development Institute" | 100.00% | 100.00% | ||
| Open joint stock company "Uralselenergoproekt Research, Design, Development and Technology Institute" | 100.00% | 100.00% | ||
| Open joint stock company "UralVNIPIenergoprom" | 100.00% | 100.00% | ||
| Open joint stock company "Urals Engineering Center of Electric Power Engineering" | 100.00% | 100.00% | ||
| Open joint stock company "Uralteploelektroproekt of RAO "UES of Russia"" | 100.00% | 100.00% | ||
| Open joint stock company "Urals Institute for Design of Power Engineering Systems and Electric Power Grids" | 100.00% | 100.00% | ||
| Open joint stock company "Urals Combustion Engineering Research Institute" | 100.00% | 100.00% | ||
| Open joint stock company "Chelyabinsk Institute for Design of Power Engineering Systems and Electric Power Grids" | 100.00% | 100.00% | ||
| Open joint stock company "Siborgenergostroy Siberian Institute for Organizational Design of Power Engineering Construction" | 100.00% | 100.00% | ||
| Open joint stock company "Bratskgidroproekt Design and Development Institute" | 100.00% | 100.00% | ||
| Open joint stock company "Bratskenergoproekt Design and Development Institute" | 100.00% | 100.00% | ||
| Open joint stock company "Vostoksibselenergoproekt Research, Design, Development and Technology Institute" | 100.00% | 100.00% | ||
| Open joint stock company "East Siberian Energosetproekt Design and Development Institute for Design of Power Engineering Systems and Electric Power Grids" | 100.00% | 100.00% | ||
| Open joint stock company "Zapsibselenergoproekt West Siberian Design and Development Institute" | 100.00% | 100.00% | ||
| Open joint stock company "Gidroproekt Krasnoyarsk Design and Development Institute" | 100.00% | 100.00% | ||
| Open joint stock company "Novosibirskteploelektroproekt Research, Design and Development Institute" | 100.00% | 100.00% | ||
| Open joint stock company "Siberian Combustion Engineering Scientific Research Institute VTI" | 100.00% | 100.00% | ||
| Open joint stock company "Siberian Research Institute of Hydraulic Engineering" | 100.00% | 100.00% | ||
| Open joint stock company "Siberian Research Institute of Power Engineering" | 100.00% | 100.00% | ||
| Open joint stock company "Sibenergosetproekt Research, Design and Development Institute for Power Engineering Systems and Electric Power Grids" | 100.00% | 100.00% | ||
| Open joint stock company "Tomskteploelektroproekt Research, Design and Development Institute" | 100.00% | 100.00% | ||
| Open joint stock company "Tomskenergosetproekt Institute" | 100.00% | 100.00% | ||
| Open joint stock company "Dalselenergoproekt Research, Design, Development and Technology Institute" | 100.00% | 100.00% | ||
| CONSTRUCTION, SUPPLY AND SERVICE ORGANIZATIONS | ||||
| Open joint stock company "Dalnie peredachi" | 100.00% | 100.00% | ||
| Open joint stock company "ORGRES Firm for Adjustment and Improvement of Technology and Operation of Electric Power Plants and Power Grids" | 100.00% | 100.00% | ||
| Open joint stock company "Main Power Industry Computation Center" | 100.00% | 100.00% | ||
| Open joint stock company "Hotel Energetik" | 100.00% | 100.00% | ||
| Open joint stock company "Moscow Power Engineering Communications Center" | 100.00% | 100.00% | ||
| Open joint stock company "Energostroisnabkomplekt of UES" | 100.00% | 100.00% | ||
| Open joint stock company "Sevgidrostroy" | 100.00% | 100.00% | ||
| Open joint stock company "Volgaenergosnabkomplekt" | 100.00% | 100.00% | ||
| Power and electrification open joint stock company "Sevkavgidroenergostroy" | 100.00% | 100.00% | ||
| Open joint stock company "YugORGRES Research and Production Company" | 100.00% | 100.00% | ||
| Open joint stock company "ChirkeiGESstroy" | 100.00% | 100.00% | ||
| Open joint stock company "UralORGRES Firm for Adjustment and Improvement of Technology and Operation of Electric Power Plants and Power Grids" | 100.00% | 100.00% | ||
| Open joint stock company "Zeyagesstroy" | 100.00% | 100.00% | ||
| Open joint stock company "Severovostokstroyindustriya" | 100.00% | 100.00% | ||
| Open joint stock company "Bureyagesstroy" | 100.00% | 100.00% | ||
| Closed joint stock company Law Firm "Yurenergo – Unified Electric Power System " | 100.00% | 100.00% | ||
| Closed joint stock company "Energodental" (subsidiary of RAO "UES of Russia") | 100.00% | 100.00% | ||
| Closed joint stock company for development of international electric communications "Inter RAO UES" | 100.00% | 100.00% | ||
| Open joint stock company "Aviaenergo Airlines" | 100.00% | 100.00% | ||
| Open joint stock company "UES Center for Settlement of Accounts Receivable and Payable" | 100.00% | 100.00% | ||
| INSURANCE COMPANIES | ||||
| Open joint stock company "Joint Stock Insurance Company "Leader" | 100.00% | 100.00% | ||
| Joint Stock Companies in Which OAO RAO "UES of Russia" Holds 75% – 100% of Voting Shares | ||||
| REGIONAL ENERGOS | ||||
| Open joint stock company "Kalmenergo" | 96.40% | 96.40% | ||
| AO POWER PLANTS | ||||
| Open joint stock company "Volzhskaya HPP" | 83.31% | 83.31% | ||
| Open joint stock company "V. I. Lenin Volzhskaya HPP" | 84.11% | 84.11% | ||
| Open joint stock company "P.S. Neporozhny Sayano-Shushenskaya HPP" | 78.91% | 82.79% | ||
| Power and electrification open joint stock company "Production and Power Engineering Company of Kolyma" | 85.29% | 85.29% | ||
| Open joint stock company "Schekinskie PGU" | 85.58% | 85.58% | ||
| Open joint stock company "Zelenchuck HPPs" | 97.29% | 97.29% | ||
| Open joint stock company "Zaramag HPPs" | 86.83% | 86.83% | ||
| AO FOR OPERATIONAL DISPATCH ADMINISTRATION | ||||
| Open joint stock company "System Operator - Central Dispatch Administration of the Unified Energy System of Russia" | 99.37% | 99.37% | ||
| INSTITUTES | ||||
| Open joint stock company "SevzapVNIPIenergoprom" | 80.00% | 80.00% | ||
| Open joint stock company "SibVNIPIenergoprom" | 80.00% | 80.00% | ||
| CONSTRUCTION, SUPPLY AND SERVICE ORGANIZATIONS | ||||
| Closed joint stock company "Center for Contracts and Settlements of the Federal Wholesale Electricity Market" | 80.00% | 80.00% | ||
| Open joint stock company "Dalenergostroyindustria" | 76.64% | 76.64% | ||
| Open joint stock company "Neftyanoy Dom" | 75.03% | 75.03% | ||
| Joint Stock Companies in Which OAO RAO "UES of Russia" Holds 51%– 75% of Voting Shares | ||||
| REGIONAL ENERGOS | ||||
| Power and electrification open joint stock company "Belgorodenergo" | 49.00% | 65.29% | ||
| Power and electrification open joint stock company "Voronezhenergo" | 49.01% | 65.35% | ||
| Power and electrification open joint stock company "Ivenergo" | 49.66% | 56.55% | ||
| Power and electrification open joint stock company "Kurskenergo" | 49.00% | 59.47% | ||
| Nizhny Novgorod power and electrification open joint stock company "Nizhnovenergo" | 49.00% | 62.30% | ||
| Open joint stock company "Tver Power Engineering System" | 49.00% | 65.33% | ||
| Power and electrification open joint stock company "Smolenskenergo" | 48.68% | 59.26% | ||
| Power and electrification open joint stock company "Lenenergo" | 49.00% | 57.40% | ||
| Power and electrification open joint stock company "Novgorodenergo" | 49.00% | 62.86% | ||
| Power and electrification open joint stock company "Marienergo" | 64.44% | 70.07% | ||
| Open joint stock company "Mordovenergo" | 53.14% | 53.14% | ||
| Power and electrification open joint stock company "Samaraenergo" | 49.00% | 56.30% | ||
| Power and electrification open joint stock company "Saratovenergo" | 49.00% | 64.04% | ||
| Kabardino-Balkaria power and electrification open joint stock company | 66.41% | 66.41% | ||
| Open joint stock company "Stavropol Power and Electrification Joint Stock Company" | 55.13% | 71.94% | ||
| Open joint stock company "Rostov Power and Electrification Joint Stock Company" | 48.43% | 62.76% | ||
| Power and electrification open joint stock company "Kirovenergo" | 48.17% | 63.96% | ||
| Power and electrification open joint stock company "Permenergo" | 49.00% | 64.36% | ||
| Power and electrification open joint stock company "Sverdlovenergo" | 49.00% | 65.33% | ||
| Power and electrification open joint stock company "Udmurtenergo" | 49.00% | 55.39% | ||
| Power and electrification open joint stock company "Chelyabenergo" | 49.00% | 58.06% | ||
| Altay region power and electrification open joint stock company "Altayenergo" | 54.66% | 54.66% | ||
| Open joint stock company "Krasnoyarskenergo" | 51.75% | 66.33% | ||
| Power and electrification open joint stock company "Tomskenergo" | 52.03% | 59.88% | ||
| Power and electrification open joint stock company "Chitaenergo" | 49.00% | 62.16% | ||
| Power and electrification open joint stock company "Amurenergo" | 51.60% | 51.60% | ||
| AO POWER PLANTS | ||||
| Open joint stock company "Konakovskaya TPP" | 51.00% | 51.00% | ||
| Open joint stock company "Kostromskaya TPP" | 51.00% | 51.00% | ||
| Open joint stock company "Cherepetskaya TPP" | 55.79% | 55.79% | ||
| Open joint stock company "Boguchanskaya HPP" | 64.23% | 64.23% | ||
| Open joint stock company "Pechorskaya TPP" | 51.00% | 51.00% | ||
| Open joint stock company "Stavropolskaya TPP" | 51.00% | 51.00% | ||
| Open joint stock company "Votkinskaya HPP" | 59.84% | 74.19% | ||
| Open joint stock company "Zeiskaya HPP" | 56.39% | 56.39% | ||
| Closed joint stock company "Luchegorsk Fuel and Energy Complex" | 56.33% | 56.33% | ||
| Open joint stock company "Sulakenergo" | 53.56% | 53.56% | ||
| Open joint stock company "Kubanskaya TPP" | 60.53% | 60.53% | ||
| Open joint stock company "Bureyskaya HPP" | 63.79% | 63.79% | ||
| CONSTRUCTION, SUPPLY AND SERVICE ORGANIZATIONS | ||||
| Open joint stock company "Geoterm" | 71.60% | 71.60% | ||
| Power and electrification open joint stock company "Mobile Power Engineering" | 49.00% | 65.33% | ||
| Open joint stock company "Stavropolenergonerud" | 55.88% | 55.88% | ||
| MASS MEDIA ORGANIZATIONS | ||||
| Closed joint stock company "Sibirskaya Gazeta" ("Siberian Newspaper") | 68.94% | 68.94% | ||
| Joint Stock Companies in Which OAO RAO "UES of Russia" Holds 25% – 51% of Voting Shares | ||||
| REGIONAL ENERGOS | ||||
| Power and electrification open joint stock company "Astrakhanenrgo" | 48.66% | 48.66% | ||
| Open joint stock company "Vladimirenergo" | 49.00% | 49.00% | ||
| Power and electrification open joint stock company "Volgogradenergo" | 48.99% | 48.99% | ||
| Power and electrification open joint stock
company "Vologdaenergo" |
49.00% | 49.00% | ||
| Power and electrification open joint stock company ‘Kalugaenergo" | 49.00% | 49.00% | ||
| Power and electrification open joint stock company "Kostromaenergo" | 49.00% | 49.00% | ||
| Power and electrification open joint stock company "Lipetskenergo" | 49.00% | 49.00% | ||
| Power and electrification open joint stock company "Mosenergo" | 50.87% | 50.87% | ||
| Power and electrification open joint stock company "Orelenrego" | 49.00% | 49.00% | ||
| Power and electrification open joint stock company "Ryazanenergo" | 49.00% | 49.00% | ||
| Power and electrification open joint stock company "Tambovenergo" | 49.00% | 49.00% | ||
| Power and electrification open joint stock company "Tulenergo" | 49.00% | 49.00% | ||
| Yaroslavl power and electrification open joint stock company "Yarenergo" | 47.36% | 47.36% | ||
| Open joint stock company "Bryanskenergo" | 49.00% | 49.00% | ||
| Power and electrification open joint stock company "Arkhenergo" | 49.00% | 49.00% | ||
| Power and electrification open joint stock company "Kolenergo" | 49.20% | 49.20% | ||
| Open joint stock company "Komienergo Joint Stock Power Engineering Company" | 48.99% | 49.22% | ||
| Power and electrification open joint stock company "Pskovenergo" | 49.00% | 49.00% | ||
| Power and electrification open joint stock company "Penzaenergo" | 49.00% | 49.00% | ||
| Power and electrification open joint stock company "Ulyanovskenergo" | 49.00% | 49.00% | ||
| Chechen Republic power and electrification open-type joint stock company "Grozenergo" | 49.00% | 49.00% | ||
| Dagestan power and electrification open joint stock company "Dagenergo" | 51.00% | 51.00% | ||
| Power and electrification open joint stock company "Ingushenergo" | 49.00% | 49.00% | ||
| Power and electrification open joint stock company of Kuban | 49.00% | 49.00% | ||
| Power and electrification open joint stock company "Sevkavkazenergo" | 49.00% | 49.00% | ||
| Power and electrification open joint stock company "Kurganenergo" | 49.00% | 49.00% | ||
| Power and electrification open joint stock company "Buryatenrgo" | 46.80% | 46.80% | ||
| Kuzbas power and electrification open joint stock company | 49.00% | 49.00% | ||
| Open joint stock company "Omskenergo Joint Stock Power and Electrification Company" | 49.00% | 49.00% | ||
| Open joint stock company "Dalenergo" | 48.99% | 48.99% | ||
| Power and electrification open joint stock company "Kamchatskenergo" | 49.00% | 49.00% | ||
| Power and electrification open joint stock company "Magadanenergo" | 49.00% | 49.00% | ||
| Power and electrification open joint stock company "Sakhalinenergo" | 49.00% | 49.00% | ||
| Power and electrification open joint stock company "Khabarovkenergo" | 48.80% | 48.80% | ||
| Open joint stock company Joint Stock Company "Yakutskenergo" | 49.00% | 49.00% | ||
| AO POWER PLANTS | ||||
| Open joint stock company "Biyskaya CHPP-1" | 31.74% | 31.74% | ||
| Closed joint stock company "North-West CHPP" | 46.67% | 46.67% | ||
| Open joint stock company "Pskovskaya TPP" | 50.00% | 50.00% | ||
| Open joint stock company "Kaliningradskaya CHPP-2" | 38.20% | 38.20% | ||
| Open joint stock company "KabbalkHPP" | 50.34% | 50.34% | ||
| Open joint stock company "Experimental TPP" | 41.85% | 41.85% | ||
| CONSTRUCTION, SUPPLY AND SERVICE ORGANIZATIONS | ||||
| Open joint stock company "Energotekhkomplekt" | 49.00% | 49.00% | ||
| Open joint stock company "Energostroitel" | 49.00% | 49.00% | ||
| Open joint stock company "Energostroy Construction and Industrial Company" | 49.01% | 49.01% | ||
| Open-type joint stock company "Electronic Instruments" | 38.00% | 38.00% | ||
| Open joint stock company "Central Design Bureau for Modernization and Repair of Power Generating Equipment at Power Plants" | 49.00% | 49.00% | ||
| Open joint stock company "Diagnostics for Hydrotechnical, Electrical and Other Critical Facilities" | 49.11% | 49.11% | ||
| Open joint stock company "Sevzapenergotekhkomplekt" | 48.98% | 48.98% | ||
| Open joint stock company "Yugenegosnabsbyt Specialized Components and Equipment Supply Administration" | 49.02% | 49.02% | ||
| Open joint stock company "Sibenergokomplekt Firm" | 49.02% | 49.02% | ||
| Open joint stock company "Sibtekhenergo" - Engineering Firm for Adjustment and Improvement of Technology and Operation of Electric Power Equipment of Power Plants and Power Grids" | 48.99% | 48.99% | ||
| Closed joint stock company "Energougol" | 50.00% | 50.00% | ||
| Closed joint stock company "Topprom UES" | 25.00% | 25.00% | ||
| Joint Venture – closed joint stock company "Pontoel Intergovernmental Dispatch Center for Operational Dispatch –and Coordination of Synchronous Work of Energy Systems" | 40.00% | 40.00% | ||
| Closed joint stock company "Komenergomarket" | 25.00% | 25.00% | ||
| Joint stock company "Detached House Construction and Materials Research, Production and Housing Association" | 25.77% | 25.77% | ||
| Joint stock company "Unified Energy System GruzRosenergo" | 50.00% | 50.00% | ||
| Joint stock company "North East Energy Company" | 49.00% | 49.00% | ||
| Open joint stock company "Integrated House-Building Factory" | 37.66% | 37.66% | ||
| Closed joint stock company "East-West Energy Agency" | 50.00% | 50.00% | ||
| Open joint stock company "Mikhailovskoe Resort" | 35.01% | 35.01% | ||
| Closed joint stock company "RosUkrEnergo" | 35.00% | 35.00% | ||
| Open joint stock company "Republican Fuel and Energy Company" | 25.50% | 25.50% | ||
| Joint Stock Companies in Which OAO RAO "UES of Russia" Holds Less Than 25% of Voting Shares | ||||
| REGIONAL ENERGOS | ||||
| Bashkir power and electrification open joint stock company "Bashkirenergo" | 21.27% | 21.27% | ||
| Power and electrification open joint stock company "Novosibirskenergo" | 14.17% | 14.17% | ||
| AO POWER PLANTS | ||||
| Open joint stock company "Noglikskaya Gas-Fired Power Plant" | 9.76% | 9.76% | ||
| Open joint stock company "Vilyuiskaya HPP-3" | 2.30% | 2.30% | ||
| Open joint stock company "Prometei" | 21.92% | 21.92% | ||
| CONSTRUCTION, SUPPLY AND SERVICE ORGANIZATIONS | ||||
| Open joint stock company "Zarubezhenergostroy" | 9.51% | 9.51% | ||
| Open joint stock company "National Energy Export – Import Company" | 2.30% | 2.30% | ||
| External economic closed joint stock company for cooperation in energy "ASEN" | 2.00% | 2.00% | ||
| Open joint stock company "Gasenergo" | 0.96% | 0.96% | ||
| Open joint stock company "Energougol" | 16.50% | 16.50% | ||
| Closed-type joint stock company "Energy Exporters’ Union" | 9.00% | 9.00% | ||
| Joint stock company "Kostromatrubinvest", subsidiary of Russian joint stock company "Gazprom" | 0.64% | 0.64% | ||
| Open joint stock company "Severovostokenergostroi" Trust" | 8.78% | 8.78% | ||
| Closed joint stock company "Volgoenergotermoizolyatsiya" | 19.00% | 19.00% | ||
| Open joint stock company "V.I. Kuzminov Stavtelecom" | 10.00% | 10.00% | ||
| Closed joint stock company "Agency for Investment And Development of Fuel and Energy Complex" | 5.00% | 5.00% | ||
| Open joint stock company "Moscow Central Depository" | 0.04% | 0.04% | ||
| BANKING ORGANIZATIONS | ||||
| Commercial fuel and energy interregional bank for reconstruction and development "TEMBR-Bank" | 1.11% | 1.18% | ||
| Open joint stock company "Interbank Union – Unified Electric Energy Complex" | 2.70% | 2.70% | ||
| Open joint stock company "Elektrobank" Joint Stock Bank" | 0.02% | 0.02% | ||
| Open joint stock company "Russian Investment-Commercial Industrial-Construction Bank" | 0.0008% | 0.0008% | ||
| Open joint stock company "North-Caucasus Energy Investment Joint-Stock Bank" | 4.63% | 4.63% | ||
| Joint stock investment-commercial industrial-construction bank "Stavropolye" (open joint stock company) | 0.01% | 0.01% | ||
| Joint stock commercial bank "Moscow Industrial Bank" | 0.01% | 0.01% | ||
| INSURANCE COMPANIES | ||||
| open joint stock company "Energogarant Insurance Joint Stock Company""" | 0.13% | 0.13% | ||
| MASS MEDIA ORGANIZATIONS | ||||
| Closed joint stock company "Sibirskaya Gazeta na Yeniseye" ("Siberian Newspaper on the Yenisei River") | 5.10% | 5.10% | ||
| Note: 1. Percentage of voting shares in joint-stock companies held by RAO "UES of Russia" takes into account the right acquired by the holders of type A preferred shares to vote at the general meeting of shareholders after the FY 2001 annual general meetings resolved not to pay dividends on preferred shares. |
||||